PAYZ Transaction Fees for Bangladesh
Transaction Fees for Bangladesh
Transaction Fees for Bangladesh
![]() | ![]() | |
---|---|---|
Send or Receive Funds | ||
Open an Account | FREE | FREE |
Receive Funds* | 20 BDT for Taka transactions or 2.90 % + 0.30 USD for foreign currency transactions | 3.5% for Taka transactions or 2.90 % + 0.30 USD for foreign currency transactions |
Send Funds | FREE | FREE |
Add Funds | ||
Over the Bank Counter | FREE | FREE |
Bank Wire | $8.00 USD | $8.00 USD |
Credit Card | 3.50 % | 3.50 % |
Bank Transfer | Varies | Varies |
Withdraw Funds | ||
Over the Bank Counter | 50.00 BDT | 50.00 BDT |
Bank Wire | $15.00 USD | $15.00 USD |
Credit Card | Varies | Varies |
Bank Transfer | 240.00 BDT*** | 240.00 BDT*** |
Currency Conversion | ||
Foreign exchange ** | 2.5 % | 2.5 % |
*Credit card payments will start at 6.99 % + $ 0.65 receiving fee
* Interac payments will start at 2.5% + 0.79 receiving fee * Note: Higher fees apply to some industries: 3.50 % for receiving funds. ** For currency conversion within a transaction, the foreign exchange rate includes 3.5% over the wholesale exchange rate at which we buy our currencies. For manual currency conversion, the rate includes 2.5% over the wholesale exchange rate. Exchange rates are adjusted regularly.*** To comply with the Central Bank of Bangladesh Directive, you may not have a Bangladeshi Taka (BDT) Balance. BDT will only be used for perf |
Comments